Imprimer cette page

Football prof.

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
2 12 sept. 14:00 DENVER JACKSONVILLE 2,70 3,50 2,05
3 12 sept. 14:00 OAKLAND TENNESSEE 4,70 4,00 1,50
4 12 sept. 14:00 CINCINNATI NEW ENGLAND 3,60 3,75 1,80
5 12 sept. 14:00 CLEVELAND TAMPA BAY 3,00 3,60 1,95
6 12 sept. 14:00 INDIANAPOLIS HOUSTON 2,00 3,55 2,90
7 12 sept. 14:00 DETROIT CHICAGO 4,25 3,85 1,60
8 12 sept. 14:00 ATLANTA PITTSBURGH 2,05 3,50 2,70
9 12 sept. 14:00 MIAMI BUFFALO 1,90 3,65 3,25
10 12 sept. 14:00 CAROLINA NEW YORK G 5,50 4,15 1,40
11 12 sept. 17:00 GREEN BAY PHILADELPHIA 1,80 3,75 3,60
12 12 sept. 17:00 ARIZONA ST. LOUIS 1,80 3,75 3,60
13 12 sept. 17:00 SAN FRANCSCO SEATTLE 1,80 3,75 3,60
14 12 sept. 21:00 DALLAS WASHINGTON 1,90 3,65 3,25
15 13 sept. 20:00 BALTIMORE NEW YORK J 2,70 3,50 2,05
16 13 sept. 23:00 SAN DIEGO KANSAS CITY 1,70 3,80 3,75

VERGES PAR LA PASSE

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
18 12 sept. 14:00 J. CAMPBELL V. YOUNG 1,55   1,90
19 12 sept. 14:00 P. MANNING M. SCHAUB 1,50   1,95
20 12 sept. 14:00 C. HENNE T. EDWARDS 1,70   1,70
21 12 sept. 17:00 A. RODGERS K. KOLB 1,30   2,45
22 12 sept. 17:00 A. SMITH M HASSELBECK 1,95   1,50
23 12 sept. 21:00 T. ROMO D. MCNABB 1,40   2,15
24 13 sept. 20:00 J. FLACCO M. SANCHEZ 1,50   1,95

VERGES AU SOL

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
25 12 sept. 14:00 J. HARRISON C. WILLIAMS 1,70   1,70
26 12 sept. 14:00 J. BEST M. FORTE 1,60   1,80
27 12 sept. 14:00 M. TURNER R. MENDENHAL 1,80   1,60
28 12 sept. 14:00 R. WILLIAMS C. SPILLER 1,70   1,70
29 12 sept. 17:00 R. GRANT L. MCCOY 1,45   2,05
30 12 sept. 17:00 B. WELLS S. JACKSON 2,15   1,40
31 12 sept. 21:00 F. JONES C. PORTIS 1,50   1,95
32 13 sept. 20:00 R. RICE S. GREENE 1,70   1,70
33 13 sept. 23:00 R. MATTHEWS J. CHARLES 1,60   1,80

RÉCEPTIONS DE PASSES

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
35 12 sept. 14:00 J. GAFFNEY M. SIMS-WALK 2,00 4,00 2,00
36 12 sept. 14:00 C. OCHOCINCO R. MOSS 2,30 4,30 1,70
37 12 sept. 14:00 R. WAYNE A. JOHNSON 2,50 4,50 1,50
38 12 sept. 14:00 R. WHITE H. WARD 2,20 4,20 1,80
39 12 sept. 14:00 S. SMITH S. SMITH-NYG 2,20 4,20 1,80
40 12 sept. 17:00 G. JENNINGS DES. JACKSON 1,80 4,20 2,20
41 13 sept. 20:00 A. BOLDIN B. EDWARDS 2,00 4,00 2,00
42 13 sept. 23:00 A. GATES D. BOWE 1,50 4,50 2,50

Canadienne de football

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
43 10 sept. 22:00 CALGARY EDMONTON 1,25 4,50 7,25
44 11 sept. 14:00 MONTREAL HAMILTON 3,25 3,65 1,90
45 11 sept. 17:00 TORONTO BRI COLUMBIA 3,75 3,80 1,70
46 12 sept. 14:00 SASKATCHEWAN WINNIPEG 1,85 3,70 3,40

Baseball prof.

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
53 10 sept. 20:00 BALTIMORE DETROIT 3,20 3,30 1,75
54 10 sept. 20:00 FLORIDA WASHINGTON 2,45 3,05 2,25
55 10 sept. 20:00 MINNESOTA CLEVELAND 1,85 3,25 3,00
56 10 sept. 20:00 TAMPA BAY TORONTO 2,60 3,10 2,10
57 10 sept. 20:00 PHILADELPHIA NEW YORK M 1,40 3,60 3,95
58 10 sept. 20:00 PITTSBURGH CINCINNATI 3,95 3,60 1,40
59 10 sept. 20:30 ST. LOUIS ATLANTA 2,00 3,20 2,70
60 10 sept. 21:00 LOS ANGLES D HOUSTON 2,35 3,00 2,35
61 10 sept. 21:00 NEW YORK Y TEXAS 2,75 3,25 1,95
62 10 sept. 21:00 CHICAGO C MILWAUKEE 2,50 3,05 2,20
63 10 sept. 21:00 KANSAS CITY CHICAGO WS 3,65 3,55 1,55
64 10 sept. 22:00 ARIZONA COLORADO 3,30 3,35 1,70
65 10 sept. 23:00 BOSTON OAKLAND 2,30 3,05 2,40
66 10 sept. 23:00 SEATTLE LOS ANGLES A 3,65 3,55 1,50
67 10 sept. 23:00 SAN FRANCSCO SAN DIEGO 2,45 3,05 2,25

BBL - TOTAL BASES

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
142 10 sept. 20:00 E. LONGORIA J. BAUTISTA 2,00 4,00 2,00
143 10 sept. 21:00 M. TEIXEIRA V. GUERRERO 2,00 4,00 2,00
144 10 sept. 23:00 A. HUFF A. GONZALEZ 2,20 4,20 1,80

Football universitaire

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
162 10 sept. 20:00 WST VIRGINIA MARSHALL 1,20 5,80 6,00
164 11 sept. 13:00 GEORGIA TECH KANSAS 1,10 5,80 6,50
165 11 sept. 13:00 MEMPHIS E. CAROLINA 6,20 5,80 1,15
166 11 sept. 13:00 GEORGIA SO CAROLINA 2,90 4,10 1,85
167 11 sept. 13:00 DUKE WAKE FOREST 3,45 4,35 1,60
168 11 sept. 13:00 HAWAII ARMY 2,75 4,10 1,95
170 11 sept. 13:00 SO FLORIDA FLORIDA 7,00 5,80 1,05
174 11 sept. 16:30 IOWA STATE IOWA 6,20 5,80 1,15
175 11 sept. 16:30 COLORADO CALIFORNIA 5,05 4,80 1,35
176 11 sept. 16:30 FLORIDA ST OKLAHOMA 4,20 4,60 1,45
177 11 sept. 16:30 MICHIGAN NOTRE DAME 2,90 4,10 1,85
179 11 sept. 16:30 MIAMI FL OHIO STATE 4,60 4,60 1,40
180 11 sept. 16:30 ARKANSAS ST UL LAFAYETTE 2,50 4,10 2,05
181 11 sept. 17:00 BYU AIR FORCE 2,30 4,05 2,15
183 11 sept. 20:00 LSU VANDERBILT 1,35 4,80 5,05
184 11 sept. 20:00 OREGON TENNESEE 1,20 5,80 6,00
188 11 sept. 20:00 SYRACUSE WASHINGTON 6,20 5,80 1,15
189 11 sept. 20:00 TOLEDO OHIO 4,60 4,60 1,40
191 11 sept. 20:00 PENN STATE ALABAMA 6,00 5,80 1,20
193 11 sept. 20:00 RICE NORTH TEXAS 2,60 4,10 2,00
194 11 sept. 20:00 TROY STATE OKLAHOMA ST 6,20 5,80 1,15
195 11 sept. 20:30 NC STATE CENTRAL FLA 2,90 4,10 1,85
197 11 sept. 21:00 SAN DIEGO ST NEW MEXIC ST 1,15 5,80 6,20
198 11 sept. 21:00 UAB SMU 6,00 5,80 1,20
202 11 sept. 23:30 STANFORD UCLA 1,55 4,35 3,65

Golf prof.

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
209 10 sept. 14:00 R. MOORE M. KUCHAR 2,45 2,85 2,35
210 10 sept. 14:30 L. DONALD R. GOOSEN 2,45 2,85 2,35
211 10 sept. 14:30 D. JOHNSON J. ROSE 2,40 2,80 2,40
212 10 sept. 14:30 C. HOFFMAN B. GAY 2,55 2,85 2,25

BASKET-BALL FÉMININ

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
224 12 sept. 20:00 ATLANTA SEATTLE 5,30 3,05 1,55

Soccer prof.

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
237 10 sept. 23:30 NEW ENGLAND CHIVAS USA 3,60 3,10 1,80
244 11 sept. 08:30 MAN UNITED EVERTON 1,60 3,25 4,30
245 11 sept. 11:00 BOLTON ARSENAL 9,50 5,00 1,05
246 11 sept. 11:00 WOLVERHAMPTO FULHAM 4,60 3,35 1,55
247 11 sept. 11:00 BLACKBURN MAN CITY 9,50 5,00 1,05
248 11 sept. 11:00 BLACKPOOL NEWCASTLE 5,75 3,50 1,40
249 11 sept. 11:00 TOTTENHAM WEST BROM 1,80 3,10 3,60
250 11 sept. 11:00 CHELSEA WEST HAM 1,05 5,00 9,50
251 11 sept. 11:00 SUNDERLAND WIGAN 2,80 3,00 2,15
252 12 sept. 12:00 LIVERPOOL BIRMINGHAM 2,10 3,00 2,85
253 13 sept. 16:00 ASTON VILLA STOKE 2,70 3,00 2,25
254 14 sept. 15:30 INTERNAZIONA TWENTE ENSCH 1,55 3,35 4,60
255 14 sept. 15:30 TOTTENHAM WEST BROM 3,15 3,05 1,95
256 14 sept. 15:30 TEL AVIV BENFICA 9,25 4,50 1,10
257 14 sept. 15:30 SCHALKE LYON 4,00 3,10 1,70
258 14 sept. 15:30 VALENCIA BURSASPOR 1,95 3,05 3,15
259 14 sept. 15:30 RUBIN KAZAN FC COPENHAGN 2,60 2,90 2,35
260 15 sept. 15:30 ROMA BAYER MUNICH 4,60 3,35 1,55
261 15 sept. 15:30 FC BASEL CLUJ-NAPOCA 3,15 3,05 1,95
262 15 sept. 15:30 SPART MOSCOW MARSEILLE 4,80 3,40 1,50
263 15 sept. 15:30 AJAX REAL MADRID 9,25 4,50 1,10
264 15 sept. 15:30 PARTIZAN BEL SHAK DONETSK 9,25 4,50 1,10

VIC. RÉG. DE SAISON 11

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
266 12 sept. 14:00 IND OVER IND UNDER 1,80 4,20 2,20
267 13 sept. 23:00 SD OVER SD UNDER 2,50 4,50 1,50

VIC. RÉG. DE SAISON 10

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
268 12 sept. 14:00 NE OVER NE UNDER 2,00 4,00 2,00
269 12 sept. 17:00 GB OVER GB UNDER 1,40 4,60 2,60
270 12 sept. 21:00 DAL OVER DAL UNDER 1,80 4,20 2,20
271 13 sept. 20:00 BAL OVER BAL UNDER 1,70 4,30 2,30
272 13 sept. 20:00 NYJ OVER NYJ UNDER 2,20 4,20 1,80

VIC. RÉG. DE SAISON 9

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
274 12 sept. 14:00 ATL OVER ATL UNDER 1,40 4,60 2,60
275 12 sept. 14:00 MIA OVER MIA UNDER 2,20 4,20 1,80
276 12 sept. 14:00 NYG OVER NYG UNDER 1,70 4,30 2,30
277 12 sept. 14:00 PIT OVER PIT UNDER 2,50 4,50 1,50
278 12 sept. 17:00 SF OVER SF UNDER 1,50 4,50 2,50

VIC. RÉG. DE SAISON 8

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
279 12 sept. 14:00 CHI OVER CHI UNDER 2,30 4,30 1,70
280 12 sept. 14:00 CIN OVER CIN UNDER 1,50 4,50 2,50
281 12 sept. 14:00 HOU OVER HOU UNDER 1,30 4,70 2,70
282 12 sept. 14:00 TEN OVER TEN UNDER 1,80 4,20 2,20
283 12 sept. 17:00 ARZ OVER ARZ UNDER 2,20 4,20 1,80
284 12 sept. 17:00 PHI OVER PHI UNDER 1,60 4,40 2,40
285 12 sept. 21:00 WAS OVER WAS UNDER 2,50 4,50 1,50

VIC. RÉG. DE SAISON 7

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
286 12 sept. 14:00 CAR OVER CAR UNDER 2,50 4,50 1,50
287 12 sept. 14:00 DEN OVER DEN UNDER 2,00 4,00 2,00
288 12 sept. 14:00 JAC OVER JAC UNDER 2,40 4,40 1,60
289 12 sept. 17:00 SEA OVER SEA UNDER 2,20 4,20 1,80
290 13 sept. 23:00 KC OVER KC UNDER 2,20 4,20 1,80

VIC. RÉG. DE SAISON 6

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
291 12 sept. 14:00 CLE OVER CLE UNDER 2,50 4,50 1,50
292 12 sept. 14:00 OAK OVER OAK UNDER 1,20 4,80 2,80
293 12 sept. 14:00 TB OVER TB UNDER 2,30 4,30 1,70

VIC. RÉG. DE SAISON 5

# DATE HEURE VISITEUR RECEVEUR V MATCH NUL H
294 12 sept. 14:00 BUF OVER BUF UNDER 2,10 4,10 1,90
295 12 sept. 14:00 DET OVER DET UNDER 1,60 4,40 2,40
296 12 sept. 17:00 STL OVER STL UNDER 2,50 4,50 1,50
Imprimer cette page