The prize table below applies to the following sport(s): Baseball, WOMENS BASKETBALL, ARENA FOOTBALL, Canadian Football
| Prize Level | Match | Winning Payout |
| 1 | ALL CANCELS | 1 x wager |
| 2 | 1* | 1.25 x wager |
| 3 | ALL 2 | 2.5 x wager |
| 4 | ALL 3 | 5.0 x wager |
| 5 | ALL 4 | 9.0 x wager |
| 6 | ALL 5 | 16.0 x wager |
| 7 | ALL 6 | 30.0 x wager |
| 8 | ALL 7 | 50.0 x wager |
| 9 | ALL 8 | 90.0 x wager |
| 10 | ALL 9 | 150.0 x wager |
| 11 | 9 of 10 | 10.0 x wager |
| 11 | ALL 10 | 200.0 x wager |
| 12 | 10 of 11 | 15.0 x wager |
| 12 | ALL 11 | 400.0 x wager |
| 13 | 10 of 12 | 5.0 x wager |
| 13 | 11 of 12 | 20.0 x wager |
| 13 | ALL 12 | 500.0 x wager |
Note: If events on a ticket are cancelled, the potential prize level adjusts downward by the number of cancelled events. The 1* correct would only occur wherein a cancelled event occurs, thus leaving only one valid game remaining on the ticket. The minimum # of games that must be wagered on for a given ticket is two.
Prize tables and payouts are subject to change.
All events on a ticket must apply to the same prize table. Individual tickets cannot combine events from sports associated with different prize tables.